Black Market Beagle
28 recorded games, 23 wins and 5 losses, a 82% win rate.
Elo 1401, peak 1401.
1v1 Elo 1399, peak 1399.
2v2 Elo in placement, 1 of 10 games played.
Recent games
- GROUP 6 | Asia vs Russia, 27 Dec 2014
- GROUP 6 | Asia vs Russia, 27 Dec 2014
- GROUP 6 | Asia vs Russia, 27 Dec 2014
- GROUP 6 | Asia vs Russia, 29 Nov 2014
- GROUP 6 | Asia vs Russia, 25 Aug 2014
- GROUP 6 | Asia vs Russia, 25 Aug 2014
- GROUP 6 | Asia vs Russia, 24 Aug 2014
- GROUP 6 | 1v1 | Default #2, 15 Jun 2014
- GROUP 6 | 1v1 | Default, 14 Apr 2014
- DedCon Test Open Duel 1, 27 Sept 2012