Deadcow
13 recorded games, 10 wins and 3 losses, a 77% win rate.
Elo 1333, peak 1333.
1v1 Elo in placement, 2 of 10 games played.
2v2 Elo 1278, peak 1278.
Recent games
- G6 |Pro Series| 2v2 |Default, 29 May 2021
- GROUP 6 | 1v1 | Default, 29 May 2021
- G6 |Pro Series| 2v2 |Default, 28 May 2021
- G6 |Pro Series| 2v2 |Random, 23 May 2021
- SFCON: 2v2, 23 May 2021
- SFCON: 2v2, 23 May 2021
- SFCON: 2v2, 23 May 2021
- SFCON: 2v2, 22 May 2021
- GROUP 6 | 1v1 | Default, 22 May 2021
- SFCON: 2v2, 10 Mar 2021