FINAL
8 recorded games, 3 wins and 5 losses, a 38% win rate.
Combined Elo in placement, 7 of 10 games played.
1v1 Elo in placement, 2 of 10 games played.
2v2 Elo in placement, 5 of 10 games played.
Recent games
- GROUP 6 | 1v1 | Default, 26 Jan 2021
- G6 |Pro Series| 2v2 |Random, 23 Jan 2021
- GROUP 6 | Asia vs Russia, 18 Jan 2021
- G6 |Pro Series| 2v2 |Random, 17 Jan 2021
- G6 |EU - AF - RU - AS| 2v2 |Totally Random, 17 Jan 2021
- G6 |Pro Series| 2v2 |Default, 16 Jan 2021
- SFCON: 2v2, 16 Jan 2021
- DedCon Test MOR's Default, 5 Sept 2008