Gob
50 recorded games, 35 wins and 15 losses, a 70% win rate.
Elo 1492, peak 1526.
1v1 Elo 1341, peak 1401.
2v2 Elo in placement, 9 of 10 games played.
Recent games
- Sharewood 1vs1 Random, 12 Jan 2010
- Sharewood 2vs2 Equalized, 16 Nov 2009
- Sharewood 1vs1 Random, 4 Nov 2009
- Sharewood 2vs2 Random, 29 Oct 2009
- Sharewood 2vs2 GenocideRandom, 24 Oct 2009
- Sharewood 2vs2 Equalized, 18 Oct 2009
- Sharewood 1vs1 Default, 15 Oct 2009
- DedCon Test Open Duel, 23 Jun 2009
- DedCon Test Open Duel, 2 Jun 2009
- DedCon Test TotallyRandom, 29 Apr 2009