Grasshopper
15 recorded games, 8 wins and 7 losses, a 53% win rate.
Elo 1099, peak 1226.
1v1 Elo 1134, peak 1161.
2v2 Elo in placement, 3 of 10 games played.
Recent games
- GROUP 6 | 1v1 | Default, 17 Mar 2019
- GROUP 6 | 1v1 | Random, 15 Mar 2019
- GROUP 6 | 1v1 | Random, 11 Mar 2019
- GROUP 6 | 1v1 | Random, 11 Mar 2019
- GROUP 6 | 1v1 | Random, 13 Jan 2019
- GROUP 6 | 1v1 | Random, 13 Jan 2019
- GROUP 6 | 1v1 | Random, 10 Jan 2019
- GROUP 6 | 1v1 | Random, 10 Jan 2019
- SFCON: 2v2, 8 Jan 2019
- SFCON: 1v1, 8 Jan 2019