JMS
210 recorded games, 88 wins and 120 losses, a 42% win rate.
Elo 1256, peak 1260.
1v1 Elo 1163, peak 1163.
2v2 Elo 1146, peak 1146.
Recent games
- GROUP 6 | 1v1 | Random, 9 May 2017
- G6 |Pro Series| 2v2 |Random, 2 Oct 2016
- GROUP 6 | 1v1 | Random, 26 Sept 2016
- GROUP 6 | 1v1 | Default, 25 Sept 2016
- GROUP 6 | 1v1 | Default, 25 Sept 2016
- GROUP 6 | 3v3 | Default, 17 May 2016
- G6 |Pro Series| 2v2 |Random, 17 May 2016
- SFCON: 1v1, 10 May 2016
- SFCON: 1v1, 6 May 2016
- SFCON: 2v2, 4 May 2016