Jon [inL]
33 recorded games, 15 wins and 18 losses, a 45% win rate.
Elo 1455, peak 1500.
1v1 Elo 1422, peak 1502.
2v2 Elo in placement, 9 of 10 games played.
Recent games
- Quake | 1v1 Default, 7 Dec 2013
- Quake | 2v2 Default, 26 Oct 2013
- Quake | 2v2v2 Default, 22 Sept 2013
- Quake | 1v1 Default, 21 Sept 2013
- Quake | 1v1 Default #2, 24 Aug 2013
- Quake | 1v1 Default, 4 Aug 2013
- Quake | League 1v1, 19 Jul 2013
- Quake | 1v1 Variable U. C., 18 Jul 2013
- sfCON: R3Ds 1v1, 13 Jul 2013
- Quake | 2v2 Default, 10 Jul 2013