Loser
25 recorded games, 10 wins and 14 losses, a 40% win rate.
Elo 1005, peak 1067.
1v1 Elo 1003, peak 1003.
2v2 Elo in placement, 1 of 10 games played.
Recent games
- SFCON: 1v1, 1 Oct 2021
- GROUP 6 | 1v1 | Default, 23 Aug 2015
- GROUP 6 | 1v1 | Random, 21 Aug 2015
- GROUP 6 | 1v1 | Random, 21 Aug 2015
- GROUP 6 | 1v1 | Default, 21 Aug 2015
- GROUP 6 | 1v1 | Default, 21 Aug 2015
- GROUP 6 | 1v1 | Double Territory, 10 Oct 2014
- GROUP 6 | 1v1 | Default #2, 25 Jun 2014
- GROUP 6 | 2v2 | Default, 23 Jun 2014
- SFCON: 1v1 Random, 13 Oct 2010