Neandertals
15 recorded games, 7 wins and 8 losses, a 47% win rate.
Elo 1025, peak 1098.
1v1 Elo in placement, 8 of 10 games played.
2v2 Elo in placement, 4 of 10 games played.
Recent games
- Quake | 2v2 Default, 22 Oct 2013
- Quake | 1v1 Default #2, 22 Oct 2013
- Quake | 1v1 Default, 22 Oct 2013
- Quake | 2v2 Random, 22 Oct 2013
- Quake | 2v2 Random, 21 Oct 2013
- Quake | 1v1 Default #2, 21 Oct 2013
- Quake | 1v1 Default #2, 20 Oct 2013
- Quake | Diplomacy, 20 Oct 2013
- Bastard Diplomacy, 19 Oct 2013
- Quake | 1v1 Default #2, 19 Oct 2013