NewWorldOrder
53 recorded games, 19 wins and 34 losses, a 36% win rate.
Elo 912, peak 1044.
1v1 Elo 897, peak 1034.
2v2 Elo in placement, 3 of 10 games played.
Recent games
- GROUP 6 | 1v1 | Default, 2 Mar 2017
- GROUP 6 | 1v1 | Random, 1 Mar 2017
- GROUP 6 | 1v1 | Random, 28 Feb 2017
- GROUP 6 | 1v1 | Random, 28 Feb 2017
- GROUP 6 | 1v1 | Random, 28 Feb 2017
- GROUP 6 | 1v1 | Random, 27 Feb 2017
- GROUP 6 | 1v1 | Random, 26 Feb 2017
- SFCON: 1v1, 26 Feb 2017
- GROUP 6 | 1v1 | Random, 26 Feb 2017
- GROUP 6 | 1v1 | Random, 25 Feb 2017