Nodim
11 recorded games, 3 wins and 8 losses, a 27% win rate.
Combined Elo in placement, 9 of 10 games played.
1v1 Elo in placement, 8 of 10 games played.
2v2 Elo in placement, 1 of 10 games played.
Recent games
- SFCON: 1v1, 23 Jan 2020
- SFCON: 2v2, 20 Jan 2020
- SFCON: 2v2, 20 Jan 2020
- SFCON: 1v1, 20 Jan 2020
- GROUP 6 | 1v1 | Default, 19 Jan 2020
- GROUP 6 | 1v1 | Default, 19 Jan 2020
- GROUP 6 | 1v1 | Default, 18 Jan 2020
- GROUP 6 | 1v1 | Default, 18 Jan 2020
- GROUP 6 | 1v1 | Default, 18 Jan 2020
- SFCON: 1v1, 17 Jan 2020