SmArTy
17 recorded games, 10 wins and 7 losses, a 59% win rate.
Elo 1246, peak 1246.
1v1 Elo in placement, 3 of 10 games played.
2v2 Elo in placement, 9 of 10 games played.
Recent games
- Sharewood 3vs3 Random, 29 Oct 2009
- Sharewood 2vs2 Random, 28 Oct 2009
- Sharewood 2vs2 Equalized, 28 Oct 2009
- Sharewood 1vs1 Random, 28 Oct 2009
- Sharewood 2vs2 Equalized, 27 Oct 2009
- Sharewood 2vs2 Equalized, 27 Oct 2009
- Sharewood 2vs2 Random, 26 Oct 2009
- Sharewood 2vs2 Random, 22 Oct 2009
- DedCon Test TotallyRandom, 22 Oct 2009
- Sharewood 2vs2 Equalized, 21 Oct 2009