Steel Ocean
67 recorded games, 54 wins and 13 losses, a 81% win rate.
Elo 1602, peak 1630.
1v1 Elo 1542, peak 1586.
2v2 Elo 1382, peak 1382.
Recent games
- SFCON: 1v1, 21 Aug 2020
- SFCON: 1v1, 16 Aug 2020
- GROUP 6 | 1v1 | Random, 13 Aug 2020
- GROUP 6 | 1v1 | Random, 12 Aug 2020
- GROUP 6 | 1v1 | Default, 12 Aug 2020
- GROUP 6 | 1v1 | Default, 12 Aug 2020
- GROUP 6 | 1v1 | Random, 8 Aug 2020
- GROUP 6 | 1v1 | Default, 7 Aug 2020
- GROUP 6 | 1v1 | Random, 7 Aug 2020
- SFCON: 1v1, 6 Aug 2020