TOM-BUSCH-US
57 recorded games, 24 wins and 32 losses, a 42% win rate.
Elo 1009, peak 1073.
1v1 Elo 914, peak 946.
2v2 Elo 1080, peak 1133.
Recent games
- SFCON: 1v1 Random, 15 Oct 2010
- Sharewood 3vs3 Random, 18 Nov 2009
- Sharewood 2vs2 Equalized, 18 Nov 2009
- Sharewood 1vs1 Random, 18 Nov 2009
- Sharewood 1vs1 Random, 18 Nov 2009
- Sharewood 1vs1 Random, 18 Nov 2009
- Sharewood 2vs2 Equalized, 18 Nov 2009
- Sharewood 2vs2 Random, 18 Nov 2009
- DedCon Test TotallyRandom, 17 Nov 2009
- Sharewood 2vs2 Random, 17 Nov 2009