UpperUberMost
10 recorded games, 1 wins and 9 losses, a 10% win rate.
Combined Elo in placement, 4 of 10 games played.
2v2 Elo in placement, 4 of 10 games played.
Recent games
- GROUP 6 | Diplomacy, 5 Mar 2016
- GROUP 6 | Diplomacy | Premium, 5 Mar 2016
- GROUP 6 | 2v2 | Superpowers At War, 4 Mar 2016
- G6 |Pro Series| 2v2 |Default, 2 Mar 2016
- GROUP 6 | Diplomacy | Max Pop, 2 Mar 2016
- GROUP 6 | Diplomacy | Premium, 29 Feb 2016
- GROUP 6 | Diplomacy | Premium, 28 Feb 2016
- SFCON: 2v2, 27 Feb 2016
- SFCON: 2v2, 27 Feb 2016
- GROUP 6 | 3v3 | Default, 27 Feb 2016