dox
14 recorded games, 12 wins and 2 losses, a 86% win rate.
Elo 1358, peak 1358.
1v1 Elo 1326, peak 1326.
2v2 Elo in placement, 2 of 10 games played.
Recent games
- GROUP 6 | 1v1 | Random, 22 Sept 2016
- GROUP 6 | 1v1 | Random, 20 Sept 2016
- GROUP 6 | 1v1 | Random, 20 Sept 2016
- GROUP 6 | 1v1 | Random, 19 Sept 2016
- GROUP 6 | 1v1 | Random, 19 Sept 2016
- GROUP 6 | 1v1 | Random, 18 Sept 2016
- GROUP 6 | 1v1 | Random, 18 Sept 2016
- SFCON: 1v1, 17 Sept 2016
- G6 |Pro Series| 2v2 |Random, 17 Sept 2016
- GROUP 6 | 1v1 | Default, 15 Sept 2016