peace
35 recorded games, 9 wins and 26 losses, a 26% win rate.
Elo 815, peak 828.
1v1 Elo 947, peak 974.
2v2 Elo 779, peak 779.
Recent games
- SFCON: 1v1, 3 Feb 2023
- SFCON: 1v1, 4 Sept 2016
- SFCON: 1v1, 2 Sept 2016
- SFCON: 1v1, 2 Sept 2016
- GROUP 6 | 1v1 | Default, 26 Feb 2016
- GROUP 6 | Diplomacy | Premium, 8 Nov 2015
- GROUP 6 | Diplomacy, 8 Nov 2015
- GROUP 6 | 1v1 | Default, 27 Jun 2015
- G6 |Pro Series| 2v2 |Random, 28 Jan 2015
- sfCON: PremiumDiplomacy, 12 Jun 2013