snow
32 recorded games, 5 wins and 27 losses, a 16% win rate.
Elo 717, peak 808.
1v1 Elo 740, peak 823.
2v2 Elo in placement, 6 of 10 games played.
Recent games
- SFCON: 1v1, 22 Oct 2023
- GROUP 6 | 1v1 | Random, 21 Dec 2018
- GROUP 6 | 1v1 | Default, 1 Apr 2018
- GROUP 6 | 1v1 | Default, 13 Apr 2017
- GROUP 6 | 3v3 | Default, 6 Apr 2017
- GROUP 6 | 1v1 | Random, 6 Apr 2017
- G6 |EU - AF - RU - AS| 2v2 |Totally Random, 4 Apr 2017
- GROUP 6 | 3v3 | Default, 2 Apr 2017
- SFCON: 1v1, 31 Mar 2017
- SFCON: 1v1, 30 Mar 2017