tom busch-us
7,092 recorded games, 4,508 wins and 2,543 losses, a 64% win rate.
Elo 1072, peak 1593.
1v1 Elo 1053, peak 1604.
2v2 Elo 1232, peak 1371.
Recent games
- SFCON: 1v1, 1 Aug 2025
- GROUP 6 | 1v1 | Default, 1 Aug 2025
- GROUP 6 | 1v1 | Default, 1 Aug 2025
- DefconExpanded | 2v2 | Totally Random, 30 Jul 2025
- GROUP 6 | 1v1 | Default, 17 Jul 2025
- GROUP 6 | 1v1 | Default, 16 Jul 2025
- GROUP 6 | 1v1 | Default, 15 Jul 2025
- GROUP 6 | 1v1 | Default, 14 Jul 2025
- SFCON: 1v1, 13 Jun 2025
- GROUP 6 | 1v1 | Default, 21 Apr 2025