wow
10 recorded games, 1 wins and 9 losses, a 10% win rate.
Combined Elo in placement, 8 of 10 games played.
1v1 Elo in placement, 8 of 10 games played.
Recent games
- GROUP 6 | 1v1 | Default, 4 Dec 2015
- GROUP 6 | 1v1 | Random #2, 3 Apr 2015
- GROUP 6 | 1v1 | Random #1, 2 Apr 2015
- GROUP 6 | Asia vs Russia, 30 Mar 2015
- GROUP 6 | 1v1 | Random #1, 29 Mar 2015
- GROUP 6 | 1v1 | Default #1, 29 Mar 2015
- GROUP 6 | Asia vs Russia, 29 Mar 2015
- GROUP 6 | Asia vs Russia, 28 Mar 2015
- DedCon Test MOR's Default, 29 May 2008
- DedCon Test TotallyRandom, 28 May 2008