David Lightman & Nazi Goering vs THE WALL vs taylor swift vs Kobey vs TRUMP on GROUP 6 | Diplomacy | Premium
Played on GROUP 6 | Diplomacy | Premium on 3 Dec 2017, lasting 1:45:02.
David Lightman & Nazi Goering won with 87 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| David Lightman | 57 | Africa | |
| THE WALL | 53 | South America | |
| taylor swift | 12 | North America | 1403 |
| Nazi Goering | 30 | Russia | |
| Kobey | 10 | Europe | |
| TRUMP | 55 | Asia | 782 |
Spectators: F.Y., Sony, fr luciole, David, M a r k T 1 8 2