Sony & XB-70 & hoov vs Mojo & Craig & Mr Dangerous on GROUP 6 | 3v3 | Default
Played on GROUP 6 | 3v3 | Default on 11 Feb 2019, lasting 1:18:47.
Sony & XB-70 & hoov won with 322 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Sony | 99 | Asia | 1437 |
| Mojo | -48 | Africa | 1354 |
| XB-70 | 129 | Russia | 974 |
| hoov | 94 | South America | 1530 |
| Craig | 74 | Europe | |
| Mr Dangerous | 180 | North America |
Spectators: gemini, NukedintoReality, NewPlayer, turtleEggs