_GOLDFISH_ & Sony & hoov vs ALABAMA HAMMER & Supernova & Set Player Name on GROUP 6 | 3v3 | Default
Played on GROUP 6 | 3v3 | Default on 15 Nov 2019, lasting 1:41:50.
ALABAMA HAMMER & Supernova & Set Player Name won with 305 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| _GOLDFISH_ | -47 | North America | |
| ALABAMA HAMMER | 204 | Russia | 1889 |
| Supernova | 72 | Europe | |
| Sony | 44 | South America | 1498 |
| hoov | 236 | Asia | 1562 |
| Set Player Name | 29 | Africa | 1398 |
Spectators: Jacob, NewPlayer_2, NewPlayer, vkk