Sony & turtleEggs & NW Doctrine vs FreeZer & ALABAMA HAMMER & nameme on GROUP 6 | 3v3 | Default
Played on GROUP 6 | 3v3 | Default on 30 Sept 2019, lasting 1:56:55.
FreeZer & ALABAMA HAMMER & nameme won with 362 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Sony | -59 | North America | 1471 |
| turtleEggs | -2 | Africa | 1006 |
| FreeZer | 45 | Russia | 1399 |
| ALABAMA HAMMER | 208 | Asia | 1845 |
| NW Doctrine | 105 | South America | 1482 |
| nameme | 109 | Europe |
Spectators: David Lightman, Rages with Nukes, Darth Larry, NewPlayer