COVID-9000 & MAX the MASTER & Say my Name vs Jackolite & Haakon & Baton on GROUP 6 | 3v3 | Default
Played on GROUP 6 | 3v3 | Default on 14 Nov 2021, lasting 1:13:52.
Jackolite & Haakon & Baton won with 299 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| COVID-9000 | 76 | Asia | |
| MAX the MASTER | 180 | Russia | 1587 |
| Jackolite | 56 | Europe | 1227 |
| Haakon | 70 | North America | 1540 |
| Baton | 173 | Africa | 2272 |
| Say my Name | -7 | South America |
Spectators: Laika, NewPlayer, hoov