Barcode (troll) & countersmurf vs iiIIiIIIIIiiII|II||IiiIIIII||IIIiIi||IIIIIIii & The Noob on sfCON: 2v2 Random Alliances
Played on sfCON: 2v2 Random Alliances on 28 Jun 2013, lasting 1:09:14.
iiIIiIIIIIiiII|II||IiiIIIII||IIIiIi||IIIIIIii & The Noob won with 364 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Barcode (troll) | 81 | Asia | |
| iiIIiIIIIIiiII|II||IiiIIIII||IIIiIi||IIIIIIii | 224 | South America | |
| The Noob | 140 | North America | |
| countersmurf | -111 | Africa | 2037 |
Spectators: LSWP, NewPlayer, NewPlayer_2, BORIS