maD>>Nightwatch & maD>>sfericz & |GUN| Mrmot vs .:TI:. Ace Rimmer & .:TI:. FY & .;TI;.Blacksnail on Ace's Ladder (3v3 Test)
Played on Ace's Ladder (3v3 Test) on 18 Feb 2009, lasting 1:17:24.
maD>>Nightwatch & maD>>sfericz & |GUN| Mrmot won with 68 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| maD>>Nightwatch | 45 | Europe | 1164 |
| maD>>sfericz | 39 | Russia | |
| .:TI:. Ace Rimmer | 36 | Africa | |
| .:TI:. FY | 0 | South America | |
| .;TI;.Blacksnail | -11 | North America | |
| |GUN| Mrmot | -16 | Asia | 1140 |
Spectators: .:TI:. The StiffMeister, Mogwai, MALEFIC (live DESERT), (MOR)