TI.:47:. & CZA Infection vs |GUN| Why? & |GUN| Mrmot on Ace's Ladder (3v3 Test)
Played on Ace's Ladder (3v3 Test) on 20 Feb 2009, lasting 1:42:32.
|GUN| Why? & |GUN| Mrmot won with 204 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| TI.:47:. | 109 | North America | |
| CZA Infection | 34 | Asia | 798 |
| |GUN| Why? | 68 | Africa | 1056 |
| |GUN| Mrmot | 136 | South America | 1135 |
Spectators: Leonid Brezhnev, \\, cumiro is !GUN!