.:The StiffMeister & Mogwai vs (MOR) & |GUN| Pooterface on Ace's 2v2 Ladder 2
Played on Ace's 2v2 Ladder 2 on 27 Feb 2009, lasting 1:41:43.
(MOR) & |GUN| Pooterface won with 197 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| .:The StiffMeister | 154 | Europe | 1289 |
| (MOR) | 111 | Asia | 1912 |
| Mogwai | 10 | North America | 1506 |
| |GUN| Pooterface | 86 | Africa | 805 |
Spectators: Tom, .:TI:.F.Y., Crawl