Ace Rimmer & zoros dog & rus|Mike vs Blackbear & jon [in London] & Care Bear on BossChallenge
Played on BossChallenge on 19 Jul 2011, lasting 0:55:06.
Ace Rimmer & zoros dog & rus|Mike won with 326 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Ace Rimmer | 120 | North America | 1966 |
| Blackbear | -73 | Russia | |
| jon [in London] | 99 | Asia | 1428 |
| Care Bear | 153 | Africa | 1233 |
| zoros dog | 70 | South America | 2001 |
| rus|Mike | 136 | Europe | 2147 |
Spectators: ALABAMA HAMMER, Phoenix, SWS, Senator, Hey Collin, SuaveWatermelon, LILITH, Zorotama, Nukraine, Joueur, PUNK