Nukes: Ace Rimmer & rus|Mike vs ALABAMA HAMMER & Sex with Stepdaddy on BossChallenge
Played on BossChallenge on 26 Jul 2011, lasting 1:09:26.
Ace Rimmer & rus|Mike won with 199 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Ace Rimmer | 99 | South America | 1895 |
| ALABAMA HAMMER | 95 | North America | 1692 |
| Sex with Stepdaddy | 94 | Russia | 1127 |
| rus|Mike | 100 | Asia | 2161 |
Spectators: Weps, zoros dog, Senator, TOAST, jon [in London], GAYLORD FOKKER, NewPlayer, Baton, Crop Circle