rus|Mike & (MOR) Aug"16 vs Blackbeard & Sex with Stepdaddy on BossChallenge
Played on BossChallenge on 28 Jun 2011, lasting 2:35:38.
rus|Mike & (MOR) Aug"16 won with 236 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| rus|Mike | 149 | North America | 2138 |
| (MOR) Aug"16 | 87 | South America | 1777 |
| Blackbeard | -16 | Europe | 1839 |
| Sex with Stepdaddy | 82 | Asia | 1092 |
Spectators: zoros dog, sputum diaboli, Mrmot, Groeteschele, Bobby O, CZA, LSWP, terry, Baton, Goremax, tour, Nightwatch, Senator, NewPlayer