Colonel Autumn & dusty506 vs Zach vs king sicily & TheDoctor & Killing Time on ARCON | Diplomacy Variable UC #2
Played on ARCON | Diplomacy Variable UC #2 on 13 Jun 2013, lasting 0:52:09.
king sicily & TheDoctor & Killing Time won with 139 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Colonel Autumn | 11 | North America | |
| dusty506 | 17 | South America | 710 |
| Zach | 15 | Europe | 903 |
| king sicily | 50 | Russia | |
| TheDoctor | 15 | Africa | |
| Killing Time | 74 | Asia |
Spectators: nerd, Bastek, Skynet, joegrunt