[tAT]rus|Mike & [tAT]Ace Rimmer vs [:.75.:]ViciouS & Mojo on Aces' 2v2 Ladder
Played on Aces' 2v2 Ladder on 4 Dec 2008, lasting 1:47:55.
[tAT]rus|Mike & [tAT]Ace Rimmer won with 216 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| [tAT]rus|Mike | 171 | Russia | 1287 |
| [tAT]Ace Rimmer | 45 | Asia | |
| [:.75.:]ViciouS | 40 | North America | |
| Mojo | 97 | Africa | 1969 |
Spectators: sfericz, Vanished, Vanished_2