Nukes: .:lTIl:. Eral & .:|TI|:. Senator vs (MOR) & Gulidar on Aces' 2v2 Ladder
Played on Aces' 2v2 Ladder on 15 Nov 2008, lasting 1:59:22.
.:lTIl:. Eral & .:|TI|:. Senator won with 180 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| .:lTIl:. Eral | -5 | South America | |
| (MOR) | 46 | Asia | 2008 |
| Gulidar | 120 | Africa | 1253 |
| .:|TI|:. Senator | 185 | Russia |
Spectators: Gulidar, FOREVER YOUNG, lancelot