|GUN| Why? & Senator vs CZA Infection & BATTLETRON on Ace's 2v2 Ladder 1
Played on Ace's 2v2 Ladder 1 on 13 Feb 2009, lasting 1:45:02.
|GUN| Why? & Senator won with 180 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| |GUN| Why? | 160 | Asia | |
| Senator | 20 | South America | 1422 |
| CZA Infection | 42 | Africa | |
| BATTLETRON | 133 | Russia | 1323 |
Spectators: nuclear cocaine, Edward, MALEFIC SMOKES POLE, Shai Hulud, Forrest Krunk, sfericz