[tAT]Ace Rimmer & [tAT]rus|Mike vs .:B:. Mrmot & iRadiate on Aces' 2v2 Ladder
Played on Aces' 2v2 Ladder on 12 Dec 2008, lasting 2:06:34.
[tAT]Ace Rimmer & [tAT]rus|Mike won with 218 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| [tAT]Ace Rimmer | 87 | Russia | 1551 |
| .:B:. Mrmot | 82 | Africa | |
| [tAT]rus|Mike | 131 | South America | 1377 |
| iRadiate | 55 | North America | 1268 |
Spectators: mies, (MOR), F.Y., [tAT]New Player, Eral