Pooterface |GUN| & (MOR) vs .:The StiffMeister & .:TI:.F.Y. on Ace's 2v2 Ladder 1
Played on Ace's 2v2 Ladder 1 on 24 Feb 2009, lasting 1:33:52.
Pooterface |GUN| & (MOR) won with 192 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Pooterface |GUN| | 113 | Europe | |
| .:The StiffMeister | 44 | South America | |
| .:TI:.F.Y. | 138 | Russia | |
| (MOR) | 79 | Asia | 1869 |
Spectators: zaquarii