|GUN| mvpe & |GUN| Mrmot vs .:TI:. Ace Rimmer & .:TI:. rus|Mike on Ace's 2v2 Ladder 1
Played on Ace's 2v2 Ladder 1 on 19 Feb 2009, lasting 2:21:19.
|GUN| mvpe & |GUN| Mrmot won with 193 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| |GUN| mvpe | 91 | Africa | |
| |GUN| Mrmot | 102 | Russia | 1179 |
| .:TI:. Ace Rimmer | 66 | South America | |
| .:TI:. rus|Mike | 99 | Europe |
Spectators: .:TI:. FY, .;TI;.Blacksnail, .:TI:. shak