.:TI:.47 & .:TI:. The StiffMeister vs |GUN| Why? & |GUN| Mrmot on Aces' 2v2 Ladder
Played on Aces' 2v2 Ladder on 4 Feb 2009, lasting 1:51:50.
|GUN| Why? & |GUN| Mrmot won with 173 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| .:TI:.47 | 123 | Africa | |
| .:TI:. The StiffMeister | 18 | North America | |
| |GUN| Why? | 168 | Russia | |
| |GUN| Mrmot | 5 | Asia |
Spectators: MALEFIC, maD>>sfericz, Forrest Krunk, (MOR), /name, .:TIt:., Senator