.:TI:. 47 & .:The StiffMeister vs |GUN| Senator & |GUN| Mrmot on Ace's 2v2 Ladder 1
Played on Ace's 2v2 Ladder 1 on 28 Feb 2009, lasting 1:42:57.
|GUN| Senator & |GUN| Mrmot won with 228 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| .:TI:. 47 | -3 | Africa | |
| .:The StiffMeister | 110 | Russia | 1288 |
| |GUN| Senator | 85 | Asia | |
| |GUN| Mrmot | 143 | Europe | 1023 |
Spectators: mad>>sfericz, MALEFIC plus JUDAS, kira, julian, cocaine is maD!!, (MOR), Leonid Brezhnev, ChilliConCarnage, mies, .:TI:.TwiStEr