|GUN| Pooterface & |GUN| Mrmot vs .:TI:. The StiffMeister & CZA Infection on Ace's 2v2 Ladder 1
Played on Ace's 2v2 Ladder 1 on 15 Feb 2009, lasting 1:33:34.
|GUN| Pooterface & |GUN| Mrmot won with 180 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| |GUN| Pooterface | -14 | Africa | |
| .:TI:. The StiffMeister | -16 | South America | 965 |
| CZA Infection | 138 | Europe | |
| |GUN| Mrmot | 194 | Russia | 1140 |
Spectators: snow leopard, .:TI:. FY, MALEFIC (very sick), Steiner, .;TI;.Blackhead, Gulidar, Why?, Forrest Krunk