|GUN| Pooterface & |GUN| Losty vs Da Foe TI & Dr.No-TI- on Ace's 2v2 Ladder 1
Played on Ace's 2v2 Ladder 1 on 20 Feb 2009, lasting 1:22:04.
|GUN| Pooterface & |GUN| Losty won with 143 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| |GUN| Pooterface | 129 | North America | |
| Da Foe TI | 36 | Russia | |
| Dr.No-TI- | 102 | South America | |
| |GUN| Losty | 14 | Africa |
Spectators: .:The StiffMeister, i heart sheep, w00t, Ace Rimmer