.;The StiffMeister & .;TI;.Blackbeard vs |GUN| Why? & LadySnowhitepink on Ace's 2v2 Ladder(Default)
Played on Ace's 2v2 Ladder(Default) on 26 Mar 2009, lasting 2:31:38.
|GUN| Why? & LadySnowhitepink won with 203 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| .;The StiffMeister | 0 | Russia | |
| |GUN| Why? | 107 | South America | 1189 |
| .;TI;.Blackbeard | 159 | North America | |
| LadySnowhitepink | 96 | Asia | 1254 |
Spectators: Uranus, Senator, MrBig, Leo is back