|GUN| Mrmot & |GUN| Senator vs .:TI:.F.Y.Stiffgamer & .:The StiffMeister on Ace's 2v2 Ladder(Random)
Played on Ace's 2v2 Ladder(Random) on 3 Mar 2009, lasting 2:36:02.
|GUN| Mrmot & |GUN| Senator won with 180 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| |GUN| Mrmot | 14 | South America | 984 |
| |GUN| Senator | 166 | Africa | 1339 |
| .:TI:.F.Y.Stiffgamer | -16 | Russia | |
| .:The StiffMeister | 137 | Asia | 1389 |
Spectators: .;TI:.Blacksnizzle, (MOR), Edward, maD>>Nightwatch, Vicious, (GUN)Julian