|GUN| Why? & |GUN| Losty vs .:TI:. The StiffMeister & TI.:47:. on Ace's 2v2 Ladder 1
Played on Ace's 2v2 Ladder 1 on 13 Feb 2009, lasting 1:35:46.
|GUN| Why? & |GUN| Losty won with 160 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| |GUN| Why? | 56 | North America | |
| .:TI:. The StiffMeister | 30 | Africa | 996 |
| TI.:47:. | 84 | Asia | |
| |GUN| Losty | 104 | Europe |
Spectators: Lord Krunkington, vernon, Senator, &wu.j Ch!na&, Ace Rimmer