.:The StiffMeister & .:TI Leonid Brezhnev vs |GUN| Why? & |GUN|Mrmot on Ace's 2v2 Ladder 1
Played on Ace's 2v2 Ladder 1 on 23 Feb 2009, lasting 1:58:29.
|GUN| Why? & |GUN|Mrmot won with 226 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| .:The StiffMeister | 34 | South America | |
| |GUN| Why? | 173 | North America | 1046 |
| .:TI Leonid Brezhnev | 67 | Asia | |
| |GUN|Mrmot | 53 | Europe |
Spectators: Defcon Baby, yet another.;TI;., .:TI:. 47, Shai Hulud, domorethanyoucan