mad>>Nightwatch & maD>>countermurf vs Senator & |GUN| Mrmot on Ace's 2v2 Ladder(Default)
Played on Ace's 2v2 Ladder(Default) on 4 Apr 2009, lasting 1:37:56.
Senator & |GUN| Mrmot won with 183 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| mad>>Nightwatch | 48 | Europe | 1223 |
| Senator | 90 | Russia | 1513 |
| maD>>countermurf | 109 | Asia | |
| |GUN| Mrmot | 93 | Africa | 936 |
Spectators: .;TI;.Blacksnail, .:The StiffMeister, twinkle little star, CZA, Zorotama