Sobieski & _-| Dolphy |-_ vs KrAcY88 & God Slayer vs fightclub & New Player on SFCON: PremiumDiplomacy
Played on SFCON: PremiumDiplomacy on 2 Jul 2012, lasting 1:34:25.
Sobieski & _-| Dolphy |-_ won with 114 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Sobieski | 69 | Africa | 1635 |
| KrAcY88 | 27 | Europe | |
| fightclub | 51 | North America | |
| God Slayer | 64 | Russia | 1147 |
| New Player | 42 | Asia | 1189 |
| _-| Dolphy |-_ | 45 | South America |
Spectators: HAL-9000, Blast, Kosh