ATOMIC ORACLE vs King R3D & |\|/\Z1 $UP3RC0/\/\P73r vs iRadaite vs Stanislav Petrov & Ellipsis117 on SFCON: PremiumDiplomacy
Played on SFCON: PremiumDiplomacy on 27 Oct 2012, lasting 1:56:07.
King R3D & |\|/\Z1 $UP3RC0/\/\P73r won with 84 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| ATOMIC ORACLE | 26 | Europe | 952 |
| King R3D | 31 | Africa | 1789 |
| iRadaite | 17 | Russia | |
| Stanislav Petrov | 34 | North America | 955 |
| |\|/\Z1 $UP3RC0/\/\P73r | 53 | Asia | |
| Ellipsis117 | 47 | South America | 804 |
Spectators: Rizzle, Chicken, Anders Breivik, project x, Digitaaal, Gabriel Ferraz